Pferd · Schleifstift
PFERD Schleifstifte ZY
PFERD TOUGH Schleifstift ZY 0510 6 AWCO 100 J5V TOUGH – Zylinderform, 6 mm Schaft, Korn 100, ideal für Titan- und Nickelbasislegierungen.
Jede Ausführung ist ein eigener Artikel mit eigener Seite – die Auswahl öffnet sie.
Fig. 01 — Produktansicht
Produktbeschreibung
Schleifstifte Pferd 31106230 im Überblick
Der PFERD TOUGH Schleifstift ZY 0510 6 AWCO 100 J5V TOUGH ist ein Zylinder-Schleifstift mit 6 mm Schaft Durchmesser und Korn 100, speziell für schwer zerspanbare Werkstoffe entwickelt. Die ZY-Form ermöglicht gleichmäßiges Schleifen von Bohrungen, Radien und Konturen. Die TOUGH-Ausführung richtet sich an Titan-, Nickel- und Kobaltbasislegierungen sowie gehärtete Stähle und Reparaturschweißungen. Typische Anwendungen umfassen das Beischleifen von Reparaturschweißungen, Nachbearbeiten von Turbinenschaufeln während der Flugzeugwartung und das Nachschleifen von Reparaturschweißungen im Werkzeug- und Formenbau.
Die TOUGH-Ausführung ist speziell für den Einsatz auf Titanwerkstoffen, Nickel- und Kobaltbasislegierungen sowie für die Bearbeitung gehärteter Stahlbauteile und Auftragsschweißungen geeignet. Zu den Bearbeitungsaufgaben gehören das Beischleifen von Reparaturschweißungen sowie das Nachbearbeiten an Turbinenschaufeln während der Flugzeugwartung und das Nachschleifen von Reparaturschweißungen im Werkzeug- und Formenbau. Die Zylinderform ZY eignet sich optimal zum Schleifen von Bohrungen, Radien und Konturen.
Wichtige Produktmerkmale: Breite 10 mm, Länge des Schafts 40 mm, Durchmesser Schaft 6 mm, Korn 100, Form W 153. Diese Kombination sorgt für präzises, materialschonendes Schleifen mit guter Konturtreue und verlässlicher Abtragsleistung.
Geeignet für Metall- und Hochtemperaturwerkstoffe
Metallbearbeitung
Die TOUGH-Stifte sind speziell geeignet für Kobaltbasislegierungen, gehärtete und vergütete Stähle (>1200 N/mm2, ca. 38 HRC), hochwarmfeste Werkstoffe sowie Nickelbasislegierungen (z. B. Inconel, Hastelloy) und Titan bzw. Titanlegierungen. Die TOUGH-Variante bleibt auch bei Reparaturschweißungen und Konturenbearbeitung zuverlässig.
Technische Daten der TOUGH ZY 0510
- Breite: 10 mm
- Form: W 153
- Korn: 100
- Durchmesser Schaft: 6 mm
- Länge Schaft: 40 mm
- Max. Drehzahl: 157800 rpm
- Empfohlene Schnittgeschwindigkeit: 30-50 m/s
- Streuung: halboffen
Leistungsvorteile
Durch das Korngefüge ergibt sich ein zuverlässiger, gleichmäßiger Abtrag und lange Standzeit. Die Splitterfreudigkeit des Korngemischs sorgt für einen kühleren Schliff und reduziert Wärmebelastung, während sich Hohe Abtragsleistungen und konstante Abtragsraten durch Selbstschärfe des Keramikkorns einstellen.
- Kühler Schliff aufgrund der Splitterfreudigkeit des Korngemischs – geringere Wärmebelastung
- Hohe Abtragsleistungen und sehr gute Standzeit
- Konstante Abtragsraten durch Selbstschärfeffekt des Keramikkorns
Verarbeitung und Praxis
- Bereiten Sie das Werkstück vor und wählen Sie den passenden Stift (ZY 0510 TOUGH).
- Stellen Sie die empfohlene Schnittgeschwindigkeit von 30-50 m/s ein.
- Führen Sie Kontur- und Bohrungsarbeiten behutsam durch, vermeiden Sie Überlastung.
- Kühlen Sie den Arbeitsbereich, um Wärmeentwicklung zu begrenzen.
Aufbau: Korund auf Träger
Das Korn besteht aus Aluminiumoxid (Korund) der Korn 100, gebunden in Vollkunstharz, und wird auf einen W 153 Träger aufgebracht. Diese Materialkombination bietet gleichmäßigen Abtrag, gute Konturtreue und Verschleißbeständigkeit.
Welche Ausführung von PFERD Schleifstifte ZY wofür?
| Breite (mm) | 3 bis 40 |
|---|---|
| Durchmesser Schaft (mm) | 3 bis 6 |
| Form | W 153, W 187, W 176, W 236, W 207, W 205, W 195, W 230, W 220, W 163, W 144, W 141 und 3 weitere |
| Länge, Schaft (mm) | 30 bis 45 |
| RPM, opt. | 22000 bis 150000 |
Alle Ausführungen von PFERD Schleifstifte ZY
| Ausführung | Art.-Nr. | Breite (mm) | Durchmesser Schaft (mm) | Form | Länge, Schaft (mm) | RPM, opt. | Preis | Anfrage |
|---|---|---|---|---|---|---|---|---|
| PFERD Schleifstifte ZY 0510 6 AWCO 100 J5V TOUGH | 31106230 | 10 | 6 | W 153 | 40 | 150000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1325 6 AWCO 80 J5V TOUGH | 31125340 | 25 | 6 | W 187 | 40 | 65000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1013 6 AWCO 80 J5V TOUGH | 31115340 | 13 | 6 | W 176 | 40 | 85000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1020 6 AWCO 80 J5V TOUGH | 31118340 | 20 | 6 | 40 | 85000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 0816 6 AWCO 80 J5V TOUGH | 31114140 | 16 | 6 | 40 | 100000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 4010 6 AWCO 60 J5V TOUGH | 31328860 | 10 | 6 | W 236 | 40 | 22000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 2040 6 AWCO 60 J5V TOUGH | 31133263 | 40 | 6 | W 207 | 40 | 32400 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 2025 6 AWCO 60 J5V TOUGH | 31131338 | 25 | 6 | W 205 | 40 | 45000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1620 6 AWCO 60 J5V TOUGH | 31126338 | 20 | 6 | W 195 | 40 | 55000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1632 6 AWCO 60 J5V TOUGH | 31127338 | 32 | 6 | 40 | 51200 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 4010 6 AWCO 46 J5V TOUGH | 31328846 | 10 | 6 | W 236 | 40 | 22000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 3232 6 AWCO 46 J5V TOUGH | 31136336 | 32 | 6 | W 230 | 40 | 25700 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 2040 6 AWCO 46 J5V TOUGH | 31133260 | 40 | 6 | W 207 | 40 | 32400 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 2025 6 AWCO 46 J5V TOUGH | 31131336 | 25 | 6 | W 205 | 40 | 45000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1620 6 AWCO 46 J5V TOUGH | 31126336 | 20 | 6 | W 195 | 40 | 55000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1325 6 AWCO 46 J5V TOUGH | 31125336 | 25 | 6 | W 187 | 40 | 65000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1013 6 AWCO 46 J5V TOUGH | 31115336 | 13 | 6 | W 176 | 40 | 85000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1632 6 AWCO 46 J5V TOUGH | 31127336 | 32 | 6 | 40 | 51200 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 4020 6 AWCO 46 J5V TOUGH | 31138036 | 20 | 6 | 40 | 22000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 1020 6 AWCO 46 J5V TOUGH | 31118336 | 20 | 6 | 40 | 85000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 3216 6 AWCO 46 J5V TOUGH | 31326130 | 16 | 6 | 40 | 27000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 0816 6 AWCO 46 J5V TOUGH | 31114136 | 16 | 6 | 40 | 100000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 2525 6 AWCO 30 J5V TOUGH | 31134130 | 25 | 6 | W 220 | 40 | 35000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 2040 6 AWCO 30 J5V TOUGH | 31133259 | 40 | 6 | W 207 | 40 | 32400 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 2025 6 AWCO 30 J5V TOUGH | 31131330 | 25 | 6 | W 205 | 40 | 45000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1620 6 AWCO 30 J5V TOUGH | 31126330 | 20 | 6 | W 195 | 40 | 55000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1632 6 AWCO 30 J5V TOUGH | 31127330 | 32 | 6 | 40 | 51200 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 3232 6 AWCO 24 J5V TOUGH | 31136330 | 32 | 6 | W 230 | 40 | 25700 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1,508 3 AWCO 320 J5V TOUGH | 31192340 | 8 | 3 | 44 | 104700 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 1,708 3 AWCO 320 J5V TOUGH | 31193340 | 8 | 3 | 44 | 112300 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 0105 3 AWCO 320 J5V TOUGH | 31191340 | 5 | 3 | 45 | 104200 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 0613 3 AWCO 100 J5V TOUGH | 31110145 | 13 | 3 | W 163 | 30 | 93600 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0510 3 AWCO 100 J5V TOUGH | 31107145 | 10 | 3 | W 153 | 30 | 130700 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0306 3 AWCO 100 J5V TOUGH | 31103145 | 6 | 3 | W 144 | 30 | 150000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0205 3 AWCO 100 J5V TOUGH | 31100350 | 5 | 3 | W 141 | 30 | 150000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0408 3 AWCO 100 J5V TOUGH | 31105145 | 8 | 3 | 30 | 150000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 1013 3 AWCO 80 J5V TOUGH | 31116230 | 13 | 3 | W 176 | 30 | 58400 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0613 3 AWCO 80 J5V TOUGH | 31110140 | 13 | 3 | W 163 | 30 | 93600 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0510 3 AWCO 80 J5V TOUGH | 31107140 | 10 | 3 | W 153 | 30 | 130700 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0306 3 AWCO 80 J5V TOUGH | 31103140 | 6 | 3 | W 144 | 30 | 150000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0205 3 AWCO 80 J5V TOUGH | 31100340 | 5 | 3 | W 141 | 30 | 150000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0408 3 AWCO 80 J5V TOUGH | 31105140 | 8 | 3 | 30 | 150000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 0816 3 AWCO 80 J5V TOUGH | 31114135 | 16 | 3 | 30 | 61000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 2006 3 AWCO 60 J5V TOUGH | 31317376 | 6 | 3 | W 201 | 30 | 45000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 1303 3 AWCO 60 J5V TOUGH | 31311376 | 3 | 3 | W 182 | 30 | 65000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0613 3 AWCO 60 J5V TOUGH | 31110138 | 13 | 3 | W 163 | 30 | 93600 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0510 3 AWCO 60 J5V TOUGH | 31107135 | 10 | 3 | W 153 | 30 | 130700 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0306 3 AWCO 60 J5V TOUGH | 31103135 | 6 | 3 | W 144 | 30 | 150000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0408 3 AWCO 60 J5V TOUGH | 31105135 | 8 | 3 | 30 | 150000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 0816 3 AWCO 60 J5V TOUGH | 31114132 | 16 | 3 | 30 | 61000 | Preis auf Anfrage | | |
| PFERD Schleifstifte ZY 2006 3 AWCO 46 J5V TOUGH | 31317370 | 6 | 3 | W 201 | 30 | 45000 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0810 3 AWCO 46 J5V TOUGH | 31112030 | 10 | 3 | W 169 | 30 | 87600 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0613 3 AWCO 46 J5V TOUGH | 31110130 | 13 | 3 | W 163 | 30 | 93600 | Preis auf Anfrage | |
| PFERD Schleifstifte ZY 0816 3 AWCO 46 J5V TOUGH | 31114130 | 16 | 3 | 30 | 61000 | Preis auf Anfrage | |
Produktberatung
Jürgen Müller
Ansprechpartner für Produkte
Sprechen Sie mit Jürgen Müller über Ihren Bedarf und das passende Produkt.